top of page
Search

Round 7 Results: Eli Benett Wins 4-Straight as Emmy Bloobury Secures First Podium in Season 2

Updated: Oct 19, 2021



Q1

> 1st Nicole Dallas 14 Laps. Fastest Lap 3 0:26.416

> 2nd Edu Velde 17 Laps. Fastest Lap 12 0:26.452 -0.035

> 3rd Fabian Lytton 15 Laps. Fastest Lap 6 0:26.585 -0.168

> 4th Eli Benett 11 Laps. Fastest Lap 10 0:26.782 -0.365

> 5th Kandy Tomorrow 18 Laps. Fastest Lap 7 0:26.931 -0.514

> 6th Chase Dutton 19 Laps. Fastest Lap 12 0:27.181 -0.764

> 7th Virga Stone 13 Laps. Fastest Lap 9 0:27.222 -0.806

> 8th Kali Kiyori 18 Laps. Fastest Lap 13 0:27.295 -0.879

> 9th Kira Restrepo 17 Laps. Fastest Lap 17 0:27.309 -0.893

> 10th Emmy Bloobury 18 Laps. Fastest Lap 12 0:27.407 -0.990

> 11th Taylor Aerallo 18 Laps. Fastest Lap 14 0:27.422 -1.006

> 12th Achillez Sauber 19 Laps. Fastest Lap 14 0:27.601 -1.184

> 13th Jack Taylor 18 Laps. Fastest Lap 14 0:27.689 -1.272

> 14th Valky Rein 18 Laps. Fastest Lap 7 0:27.715 -1.299

> 15th Becky Aker 17 Laps. Fastest Lap 13 0:28.985 -2.569


Q2

> 1st Fabian Lytton 14 Laps. Fastest Lap 13 0:26.290

> 2nd Kandy Tomorrow 13 Laps. Fastest Lap 8 0:26.475 -0.185

> 3rd Nicole Dallas 18 Laps. Fastest Lap 8 0:26.478 -0.188

> 4th Edu Velde 19 Laps. Fastest Lap 8 0:26.565 -0.275

> 5th Eli Benett 17 Laps. Fastest Lap 14 0:26.615 -0.324

> 6th Kira Restrepo 18 Laps. Fastest Lap 8 0:26.719 -0.428

> 7th Emmy Bloobury 17 Laps. Fastest Lap 11 0:26.835 -0.544

> 8th Kali Kiyori 18 Laps. Fastest Lap 15 0:26.935 -0.644

> 9th Chase Dutton 20 Laps. Fastest Lap 20 0:26.973 -0.682

> 10th Taylor Aerallo 17 Laps. Fastest Lap 2 0:27.035 -0.744

> 11th Achillez Sauber 18 Laps. Fastest Lap 14 0:27.087 -0.796

> 12th Virga Stone 20 Laps. Fastest Lap 12 0:27.572 -1.282


Q3

> 1st Eli Benett 10 Laps. Fastest Lap 8 0:26.056

> 2nd Fabian Lytton 8 Laps. Fastest Lap 8 0:26.265 -0.209

> 3rd Edu Velde 10 Laps. Fastest Lap 10 0:26.314 -0.257

> 4th Nicole Dallas 9 Laps. Fastest Lap 7 0:26.503 -0.447

> 5th Kira Restrepo 9 Laps. Fastest Lap 9 0:26.673 -0.617

> 6th Kandy Tomorrow 10 Laps. Fastest Lap 10 0:26.745 -0.689


OFFICIAL STARTING GRID

> 1st Eli Benett Longfall Racing

> 2nd Fabian Lytton Achillez Sports Gear

> 3rd Edu Velde APC Sauber Racing

> 4th Nicole Dallas Achillez Sports Gear

> 5th Kira Restrepo Longfall Racing

> 6th Kandy Tomorrow HISS

> 7th Emmy Bloobury Carmona Grand Prix 1 Team

> 8th Kali Kiyori HISS

> 9th Chase Dutton Scuderia Gattino Racing

> 10th Taylor Aerallo Team Spirit Racing

> 11th Achillez Sauber APC Sauber Racing

> 12th Virga Stone Formula Freedom

> 13th Jack Taylor Rockrose Racing

> 14th Valky Rein Carmona Grand Prix 1 Team

> 15th Becky Aker Team Spirit Racing


RACE RESULTS

> 1st Eli Benett 25:29.060 Best Lap 0:26.818

> 2nd Edu Velde -0:02.745 Best Lap 0:26.985

> 3rd Emmy Bloobury -0:23.639 Best Lap 0:27.095

> 4th Kandy Tomorrow -0:27.768 Best Lap 0:26.843

> 5th Nicole Dallas -1 laps Best Lap 0:27.118

> 6th Kali Kiyori -1 laps Best Lap 0:26.868

> 7th Fabian Lytton -1 laps Best Lap 0:27.021

> 8th Kira Restrepo -1 laps Best Lap 0:27.174

> 9th Chase Dutton -1 laps Best Lap 0:27.224

> 10th Taylor Aerallo -1 laps Best Lap 0:27.278

> 11th Achillez Sauber -1 laps Best Lap 0:27.666

> 12th Virga Stone -2 laps Best Lap 0:27.727

> 13th Jack Taylor -4 laps Best Lap 0:28.173

> 14th Valky Rein -4 laps Best Lap 0:27.769

> 15th Becky Aker -4 laps Best Lap 0:28.214


> Fastest Race Lap: Eli Benett Lap 43 0:26.818





33 views0 comments

Comments


bottom of page