Q1
1st Kandy Tomorrow 0:26.192
2nd Salv Markov 0:26.269 -0:00.077
3rd Pasta Lopez 0:26.281 -0:00.089
4th Trajan Aurelia 0:26.393 -0:00.201
5th Valky Skylaker 0:26.435 -0:00.243
6th Kira Restrepo 0:26.474 -0:00.282
7th Emmy Bloobury 0:26.476 -0:00.284
8th Kamryn Finesmith 0:26.633 -0:00.441
9th Taylor Aerallo 0:26.689 -0:00.497
10th Cherno Nova 0:26.743 -0:00.551
11th Jack Taylor 0:26.816 -0:00.624
12th Marcus West 0:26.908 -0:00.716
13th Arno Taurus 0:26.995 -0:00.803
14th Jack Carter 0:27.010 -0:00.818
15th DJ Valentin 0:27.638 -0:01.446
Q2
1st Valky Skylaker 0:25.962
2nd Kandy Tomorrow 0:26.078 -0:00.115
3rd Emmy Bloobury 0:26.114 -0:00.152
4th Kamryn Finesmith 0:26.144 -0:00.181
5th Salv Markov 0:26.277 -0:00.315
6th Pasta Lopez 0:26.321 -0:00.358
7th Trajan Aurelia 0:26.338 -0:00.376
8th Taylor Aerallo 0:26.480 -0:00.518
9th Kira Restrepo 0:26.588 -0:00.626
10th Cherno Nova 0:26.656 -0:00.694
Q3
1st Kandy Tomorrow 0:25.924
2nd Valky Skylaker 0:26.289 -0:00.365
3rd Salv Markov 0:26.319 -0:00.395
4th Emmy Bloobury 0:26.449 -0:00.525
5th Kamryn Finesmith 0:26.572 -0:00.648
OFFICIAL STARTING GRID
1st Kandy Tomorrow
2nd Valky Skylaker
3rd Salv Markov
4th Emmy Bloobury
5th Kamryn Finesmith
6th Pasta Lopez
7th Trajan Aurelia
8th Taylor Aerallo
9th Kira Restrepo
10th Cherno Nova
11th Jack Taylor
12th Marcus West
13th Arno Taurus
14th Jack Carter
15th DJ Valentin
CLICK HERE for more statistics.
Comments