
Q1 (All Drivers):
1st Kandy Tomorrow 12 Laps. Fastest Lap 12 0:25.772 -0:19.106
2nd Andres Macakerly 20 Laps. Fastest Lap 2 0:25.858 -0:19.192
3rd Emmy Bloobury 13 Laps. Fastest Lap 8 0:26.121 -0:19.455
4th Nicole Dallas 19 Laps. Fastest Lap 11 0:26.170 -0:19.504
5th Kira Restrepo 21 Laps. Fastest Lap 20 0:26.260 -0:19.594
6th Pasta Lopez 21 Laps. Fastest Lap 7 0:26.349 -0:19.683
7th Taylor Aerallo 19 Laps. Fastest Lap 10 0:26.552 -0:19.886
8th Eli Benett 1 Laps. Fastest Lap 1 0:31.813 -0:25.147
9th Jack Taylor [Lap Deleted]
Q2 (Top-5 Drivers):
1st Kira Restrepo 11 Laps. Fastest Lap 11 0:26.021
2nd Andres Macakerly 11 Laps. Fastest Lap 4 0:26.050 -0:00.028
3rd Kandy Tomorrow 10 Laps. Fastest Lap 8 0:26.159 -0:00.138
4th Emmy Bloobury 11 Laps. Fastest Lap 8 0:26.173 -0:00.152
5th Nicole Dallas 11 Laps. Fastest Lap 4 0:26.526 -0:00.504
OFFICIAL STARTING GRID:
1st Kira Restrepo
2nd Andres Macakerly
3rd Kandy Tomorrow
4th Emmy Bloobury
5th Nicole Dallas
6th Pasta Lopez
7th Taylor Aerallo
8th Eli Benett
9th Jack Taylor
10th Little Bear







