Q1:
1st Nicole Dallas 17 Laps. Fastest Lap 5 0:26.241
2nd Kandy Tomorrow 16 Laps. Fastest Lap 9 0:26.291 -0:00.050
3rd Jesus Crisp 11 Laps. Fastest Lap 7 0:26.333 -0:00.092
4th Rhaegon Targaryen 20 Laps. Fastest Lap 19 0:26.465 -0:00.224
5th Emmy Bloobury 16 Laps. Fastest Lap 16 0:26.481 -0:00.240
6th Kali Kiyori 16 Laps. Fastest Lap 3 0:26.514 -0:00.273
7th Silanxi 18 Laps. Fastest Lap 11 0:26.644 -0:00.403
8th Kira Restrepo 18 Laps. Fastest Lap 2 0:26.779 -0:00.538
9th Valky 15 Laps. Fastest Lap 10 0:27.087 -0:00.846
10th Cherno Nova 20 Laps. Fastest Lap 20 0:27.098 -0:00.857
11th Jack Taylor 19 Laps. Fastest Lap 14 0:27.112 -0:00.871
12th Kuroda Takaaki 18 Laps. Fastest Lap 17 0:27.445 -0:01.204
Q2:
1st Jesus Crisp 8 Laps. Fastest Lap 8 0:25.845
2nd Nicole Dallas 10 Laps. Fastest Lap 4 0:26.025 -0:00.180
3rd Kandy Tomorrow 10 Laps. Fastest Lap 10 0:26.125 -0:00.280
4th Kali Kiyori 10 Laps. Fastest Lap 1 0:26.344 -0:00.499
5th Emmy Bloobury 9 Laps. Fastest Lap 1 0:26.367 -0:00.522
6th Rhaegon Targaryen 9 Laps. Fastest Lap 9 0:26.466 -0:00.621
OFFICIAL STARTING GRID
1st Jesus Crisp
2nd Nicole Dallas
3rd Kandy Tomorrow
4th Kali Kiyori
5th Emmy Bloobury
6th Rhaegon Targaryen
7th Silanxi
8th Kira Restrepo
9th Valky
10th Cherno Nova
11th Jack Taylor
12th Kuroda Takaaki
Comments