top of page
Search

Little Bear Repeats Victory at GearHeads While Kali Kiyori Secures Her First Ever Podium


Vew the points standings here.


RACE RESULTS

1. Little Bear | 48 Laps | Led 29

2. Eli Benett | 48 Laps | Led 19

3. Kali Kiyori | 48 Laps | Led 0

4. Edu Velde | 48 Laps | Led 0

5. Fabian Lytton | 47 Laps | Led 0

6. Emmy Bloobury | 47 Laps | Led 0

7. Kandy Tomorrow | 47 Laps | Led 0

8. Andress Kennedy | 47 Laps | Led 0

9. Asdrea Sanakan | 47 Laps | Led 0

10. Donovan Michalsk | 47 Laps | Led 0

11. Francesco virgol | 47 Laps | Led 0

12. Kira Restrepo | 47 Laps | Led 0

13. Taylor Aerallo | 47 Laps | Led 0

14. Virga Stone | 46 Laps | Led 0

15. Jack Taylor | 42 Laps | Led 0


STARTING GRID

1. Eli Benett

2. Edu Velde

3. Little Bear

4. Emmy Bloobury

5. Kira Restrepo

6. Kandy Tomorrow

7. Kali Kiyori

8. Fabian Lytton

9. Nicole Dallas

10. Andres Kennedy

11. Asdrea Sanakan

12. Taylor Aerallo

13. Virga Stone

14. Donovan Michalski

15. Jack Taylor




43 views0 comments

Comments


bottom of page