QUALIFYING:
1st Emmy Bloobury 15 Laps. Fastest Lap 5 0:26.272
2nd Little Bear 16 Laps. Fastest Lap 7 0:26.317 -0:00.045
3rd Valky Rein 10 Laps. Fastest Lap 3 0:26.444 -0:00.172
4th Pasta Lopez 20 Laps. Fastest Lap 3 0:26.889 -0:00.617
5th Lobo 11 Laps. Fastest Lap 8 0:27.513 -0:01.241
6th Dank 17 Laps. Fastest Lap 11 0:30.690 -0:04.418
RACE 1:
1st Eli Benett 5:25.971 Best Lap 0:26.335
2nd Emmy Bloobury -0:00.199 Best Lap 0:26.248
3rd Little Bear -0:00.733 Best Lap 0:26.341
4th Pasta Lopez -0:06.354 Best Lap 0:26.645
5th Lobo -0:12.088 Best Lap 0:27.002
6th Dank -1 laps Best Lap 0:30.489
DNF Valky Rein -7 laps Best Lap 0:27.046
Fastest Race Lap: Emmy Bloobury Lap 3 0:26.248
REVERSE GRID ORDER:
P1 Valky Rein
P2 Dank
P3 Lobo
P4 Pasta Lopez
P5 Little Bear
P6 Emmy Bloobury
P7 Eli Benett
RACE 2:
1st Eli Benett 5:26.148 Best Lap 0:26.429
2nd Emmy Bloobury -0:00.689 Best Lap 0:26.245
3rd Valky Rein -0:09.133 Best Lap 0:26.866
4th Little Bear -0:10.001 Best Lap 0:26.779
5th Pasta Lopez -0:13.067 Best Lap 0:26.955
6th Lobo -0:14.976 Best Lap 0:27.441
7th Dank -1 laps Best Lap 0:29.425
Fastest Race Lap: Emmy Bloobury Lap 2 0:26.245
Comments