Q1
1st Nicole Dallas 3 Laps. Fastest Lap 3 0:40.936
2nd Kandy Tomorrow 9 Laps. Fastest Lap 9 0:41.027 -0:00.091
3rd Kali Kiyori 14 Laps. Fastest Lap 3 0:41.733 -0:00.797
4th Andres Macakerly 14 Laps. Fastest Lap 11 0:41.781 -0:00.844
5th Emmy Bloobury 11 Laps. Fastest Lap 9 0:41.925 -0:00.988
6th Pasta Lopez 12 Laps. Fastest Lap 8 0:41.930 -0:00.994
7th Cherno Nova 12 Laps. Fastest Lap 9 0:42.019 -0:01.083
8th Kira Restrepo 13 Laps. Fastest Lap 13 0:42.230 -0:01.293
9th Valky 12 Laps. Fastest Lap 11 0:42.631 -0:01.695
10th Virga Wolf 3 Laps. Fastest Lap 1 0:43.035 -0:02.098
11th Tony 12 Laps. Fastest Lap 4 0:43.208 -0:02.271
12th Jack Taylor 13 Laps. Fastest Lap 12 0:43.470 -0:02.534
13th Kurdoa Takaaki 12 Laps. Fastest Lap 11 0:44.600 -0:03.663
14th Rhaegon Targaryen No Time
Q2
1st Nicole Dallas 8 Laps. Fastest Lap 8 0:40.754
2nd Pasta Lopez 14 Laps. Fastest Lap 14 0:41.194 -0:00.439
3rd Kali Kiyori 8 Laps. Fastest Lap 3 0:41.259 -0:00.504
4th Andres Macakerly 14 Laps. Fastest Lap 13 0:41.303 -0:00.549
5th Kandy Tomorrow 12 Laps. Fastest Lap 7 0:41.330 -0:00.576
6th Emmy Bloobury 13 Laps. Fastest Lap 7 0:41.588 -0:00.834
7th Kira Restrepo 11 Laps. Fastest Lap 11 0:41.652 -0:00.897
8th Cherno Nova 13 Laps. Fastest Lap 6 0:42.082 -0:01.327
9th Valky 10 Laps. Fastest Lap 1 0:42.411 -0:01.656
10th Virga Wolf 11 Laps. Fastest Lap 7 0:42.759 -0:02.004
Q3
1st Kali Kiyori 6 Laps. Fastest Lap 6 0:41.022
2nd Nicole Dallas 7 Laps. Fastest Lap 5 0:41.123 -0:00.101
3rd Andres Macakerly 7 Laps. Fastest Lap 2 0:41.129 -0:00.107
4th Kandy Tomorrow 6 Laps. Fastest Lap 2 0:41.193 -0:00.171
5th Emmy Bloobury 7 Laps. Fastest Lap 4 0:41.394 -0:00.372
6th Pasta Lopez 7 Laps. Fastest Lap 4 0:41.521 -0:00.499
OFFICIAL STARTING GRID
1st Kali Kiyori
2nd Nicole Dallas
3rd Andres Macakerly
4th Kandy Tomorrow
5th Emmy Bloobury
6th Pasta Lopez
7th Kira Restrepo
8th Cherno Nova
9th Valky
10th Virga Wolf
11th Tony
12th Jack Taylor
13th Kurdoa Takaaki
14th Rhaegon Targaryen
Comments