Q1
1st Salv Markov 0:25.689
2nd Kandy Tomorrow 0:25.973 -0:00.284
3rd Kira Restrepo 0:25.987 -0:00.298
4th Valky Skylaker 0:26.007 -0:00.318
5th Emmy Bloobury 0:26.015 -0:00.326
6th Trajan Aurelia 0:26.016 -0:00.327
7th Kamryn Finesmith 0:26.067 -0:00.378
8th Pasta Lopez 0:26.284 -0:00.595
9th Jack Taylor 0:26.544 -0:00.855
10th Taylor Aerallo 0:26.576 -0:00.887
11th Cherno Nova 0:26.637 -0:00.948
12th Marcus West 0:26.905 -0:01.216
13th Ragnar Van Withelmind 0:26.969 -0:01.280
14th Jack Carter 0:27.130 -0:01.441
15th DJ Valentin 0:27.303 -0:01.614
16th Arno Taurus No Time Set
Q2
1st Salv Markov 0:25.720
2nd Emmy Bloobury 0:25.827 -0:00.107
3rd Valky Skylaker 0:25.832 -0:00.112
4th Pasta Lopez 0:25.885 -0:00.165
5th Kandy Tomorrow 0:25.892 -0:00.172
6th Kamryn Finesmith 0:25.897 -0:00.177
7th Trajan Aurelia 0:25.966 -0:00.246
8th Kira Restrepo 0:25.974 -0:00.254
9th Jack Taylor 0:26.072 -0:00.352
10th Taylor Aerallo 0:26.394 -0:00.674
Q3
1st Valky Skylaker 0:25.712
2nd Kandy Tomorrow 0:25.756 -0:00.044
3rd Salv Markov 0:25.760 -0:00.048
4th Emmy Bloobury 0:25.781 -0:00.069
5th Pasta Lopez 0:25.873 -0:00.160
OFFICIAL STARTING GRID
1st Valky Skylaker
2nd Kandy Tomorrow
3rd Salv Markov
4th Emmy Bloobury
5th Pasta Lopez
6th Kamryn Finesmith
7th Trajan Aurelia
8th Kira Restrepo
9th Jack Taylor
10th Taylor Aerallo
11th Cherno Nova
12th Marcus West
13th Ragnar Van Withelmind
14th Jack Carter
15th DJ Valentin
CLICK HERE for more statistics.
Comments