top of page
Search

GP1: Nicole Dallas Narrowly Wins a Hotly Contested Race Versus Emmy Bloobury at the 2023a Outrun GP



Q1

1st Valky Rein 0:21.209

2nd Kali Kiyori 0:21.359 -0:00.150

3rd Nicole Dallas 0:21.408 -0:00.199

4th Kandy Tomorrow 0:21.454 -0:00.245

5th Pasta Lopez 0:21.491 -0:00.282

6th Emmy Bloobury 0:21.522 -0:00.313

7th Kira Restrepo 0:21.539 -0:00.330

8th Salv Markov 0:21.583 -0:00.374

9th Taylor Aerallo 0:21.634 -0:00.425

10th Jack Taylor 0:21.803 -0:00.594

11th Cherno Nova 0:21.957 -0:00.748

12th Becky Aker 0:22.177 -0:00.968

13th Jesus Crisp 0:22.270 -0:01.061

14th DJ Valentin 0:22.363 -0:01.154


Q2

1st Valky Rein 0:21.162

2nd Kali Kiyori 0:21.280 -0:00.118

3rd Kandy Tomorrow 0:21.318 -0:00.156

4th Nicole Dallas 0:21.319 -0:00.157

5th Kira Restrepo 0:21.381 -0:00.219

6th Emmy Bloobury 0:21.407 -0:00.244

7th Pasta Lopez 0:21.433 -0:00.271

8th Salv Markov 0:21.493 -0:00.330

9th Taylor Aerallo 0:21.659 -0:00.497

10th Jack Taylor 0:21.819 -0:00.657

11th Cherno Nova 0:21.855 -0:00.692

12th Becky Aker 0:22.325 -0:01.163


Q3

1st Nicole Dallas 0:21.201

2nd Emmy Bloobury 0:21.202 -0:00.001

3rd Valky Rein 0:21.290 -0:00.089

4th Kali Kiyori 0:21.425 -0:00.223

5th Kandy Tomorrow 0:21.519 -0:00.317

6th Kira Restrepo 0:21.534 -0:00.333


OFFICIAL STARTING GRID

1st Nicole Dallas

2nd Emmy Bloobury

3rd Valky Rein

4th Kali Kiyori

5th Kandy Tomorrow

6th Kira Restrepo

7th Pasta Lopez

8th Salv Markov

9th Taylor Aerallo

10th Jack Taylor

11th Cherno Nova

12th Becky Aker

13th Jesus Crisp

14th DJ Valentin


CLICK HERE for more statistics.

24 views0 comments

Comments


bottom of page