Q1
1st JP Paneer 15 Laps. Fastest Lap 15 0:24.737
2nd Nicole Dallas 20 Laps. Fastest Lap 18 0:25.066 -0:00.329
3rd Jesus Crisp 12 Laps. Fastest Lap 6 0:25.069 -0:00.332
4th Valky 16 Laps. Fastest Lap 12 0:25.135 -0:00.398
5th Pasta Lopez 22 Laps. Fastest Lap 5 0:25.205 -0:00.468
6th Emmy Bloobury 20 Laps. Fastest Lap 17 0:25.291 -0:00.554
7th Kira Restrepo 20 Laps. Fastest Lap 16 0:25.338 -0:00.601
8th Taylor Aerallo 20 Laps. Fastest Lap 13 0:25.355 -0:00.618
9th Salv Markov 20 Laps. Fastest Lap 20 0:25.379 -0:00.642
10th Lethal Neal 20 Laps. Fastest Lap 13 0:25.423 -0:00.686
11th Jack Taylor 21 Laps. Fastest Lap 17 0:25.557 -0:00.820
12th Kuroda Takaaki 21 Laps. Fastest Lap 11 0:26.203 -0:01.466
13th DJ Valentin 20 Laps. Fastest Lap 15 0:26.761 -0:02.024 [107% Violation]
Q2
1st JP Paneer 10 Laps. Fastest Lap 3 0:25.002
2nd Valky 8 Laps. Fastest Lap 3 0:25.004 -0:00.001
3rd Emmy Bloobury 10 Laps. Fastest Lap 8 0:25.046 -0:00.043
4th Jesus Crisp 10 Laps. Fastest Lap 6 0:25.072 -0:00.070
5th Nicole Dallas 10 Laps. Fastest Lap 3 0:25.182 -0:00.179
6th Pasta Lopez 11 Laps. Fastest Lap 2 0:25.269 -0:00.266
OFFICIAL STARTING GRID:
1st JP Paneer
2nd Valky
3rd Emmy Bloobury
4th Jesus Crisp
5th Nicole Dallas
6th Pasta Lopez
7th Kira Restrepo
8th Taylor Aerallo
9th Salv Markov
10th Lethal Neal
11th Jack Taylor
12th Kuroda Takaaki
Comments