Q1
1st Jesus Crisp 0:25.270
2nd Nicole Dallas 0:25.395 -0:00.125
3rd Pasta Lopez 0:25.406 -0:00.136
4th Emmy Bloobury 0:25.425 -0:00.155
5th Kira Restrepo 0:25.436 -0:00.166
6th Eli Benett 0:25.454 -0:00.184
7th Kali Kiyori 0:25.466 -0:00.196
8th Valky Rein 0:25.577 -0:00.307
9th Kandy Tomorrow 0:25.582 -0:00.312
10th Cherno Nova 0:25.718 -0:00.448
11th Taylor Aerallo 0:25.758 -0:00.488
12th Lethal Neal 0:25.896 -0:00.626
13th Salv Markov 0:26.125 -0:00.855
14th Becky Aker 0:26.711 -0:01.441
15th DJ Valentin 0:26.817 -0:01.547
16th Kuroda Takaaki 0:27.145 -0:01.875 [107% VIOLATION]
Q2
1st Eli Benett 0:25.144
2nd Jesus Crisp 0:25.174 -0:00.030
3rd Kira Restrepo 0:25.306 -0:00.162
4th Kandy Tomorrow 0:25.345 -0:00.201
5th Nicole Dallas 0:25.357 -0:00.213
6th Pasta Lopez 0:25.405 -0:00.261
7th Taylor Aerallo 0:25.416 -0:00.272
8th Emmy Bloobury 0:25.456 -0:00.312
9th Kali Kiyori 0:25.647 -0:00.503
10th Lethal Neal 0:25.814 -0:00.670
11th Cherno Nova 0:25.901 -0:00.757
12th Valky Rein 0:39.700 -0:14.556
Q3
1st Jesus Crisp 0:24.959
2nd Eli Benett 0:25.155 -0:00.196
3rd Pasta Lopez 0:25.446 -0:00.487
4th Kandy Tomorrow 0:25.462 -0:00.503
5th Nicole Dallas 0:25.524 -0:00.565
6th Kira Restrepo 0:25.624 -0:00.665
OFFICIAL STARTING GRID
1st Jesus Crisp
2nd Eli Benett
3rd Pasta Lopez
4th Kandy Tomorrow
5th Nicole Dallas
6th Kira Restrepo
7th Taylor Aerallo
8th Emmy Bloobury
9th Kali Kiyori
10th Lethal Neal
11th Cherno Nova
12th Valky Rein
13th Salv Markov
14th Becky Aker
15th DJ Valentin
CLICK HERE for more statistics.
Comments