top of page
Search

GP1: Eli Benett Wins a Close Contest at Mooz as Kandy Tomorrow and Emmy Bloobury Round out the Top-3

Updated: Apr 4, 2023



Q1

1st Kira Restrepo 0:22.268

2nd Emmy Bloobury 0:22.281 -0:00.013

3rd Eli Benett 0:22.291 -0:00.023

4th Kali Marques 0:22.323 -0:00.055

5th Nicole Dallas 0:22.325 -0:00.057

6th Kandy Tomorrow 0:22.343 -0:00.075

7th Salv Markov 0:22.364 -0:00.096

8th Donovan Michalski 0:22.386 -0:00.118

9th Soren Topaz 0:22.405 -0:00.137

10th Cherno Nova 0:22.433 -0:00.165

11th Asdrea Sanakan 0:22.628 -0:00.360

12th Taylor Aerallo 0:22.777 -0:00.509

13th Jack Taylor 0:22.872 -0:00.604

14th Kuroda Takaaki 0:23.062 -0:00.794

15th DJ Valentin 0:23.122 -0:00.854

16th Becky Aker 0:23.789 -0:01.521

17th TheAvatarMe 0:23.978 -0:01.710 [107% VIOLATION]


Q2

1st Eli Benett 0:22.045

2nd Nicole Dallas 0:22.156 -0:00.111

3rd Kandy Tomorrow 0:22.224 -0:00.179

4th Emmy Bloobury 0:22.228 -0:00.183

5th Kali Marques 0:22.246 -0:00.201

6th Taylor Aerallo 0:22.274 -0:00.229

7th Kira Restrepo 0:22.295 -0:00.250

8th Asdrea Sanakan 0:22.470 -0:00.424

9th Salv Markov 0:22.474 -0:00.429

10th Soren Topaz 0:22.511 -0:00.466

11th Donovan Michalski 0:22.561 -0:00.516

12th Cherno Nova 0:22.583 -0:00.538


Q3

1st Eli Benett 0:21.978

2nd Nicole Dallas 0:22.155 -0:00.177

3rd Kali Marques 0:22.178 -0:00.199

4th Kandy Tomorrow 0:22.278 -0:00.299

5th Emmy Bloobury 0:22.436 -0:00.458

6th Taylor Aerallo 0:22.780 -0:00.802


OFFICIAL STARTING GRID

1st Eli Benett

2nd Nicole Dallas

3rd Kali Marques

4th Kandy Tomorrow

5th Emmy Bloobury

6th Taylor Aerallo

7th Kira Restrepo

8th Asdrea Sanakan

9th Salv Markov

10th Soren Topaz

11th Donovan Michalski

12th Cherno Nova

13th Jack Taylor

14th Kuroda Takaaki

15th DJ Valentin

16th Becky Aker




CLICK HERE for more statistics.

50 views0 comments
bottom of page