Q1
1st Eli Benett 0:27.134
2nd Nicole Dallas 0:27.143 -0:00.008
3rd Kandy Tomorrow 0:27.194 -0:00.059
4th Jesus Crisp 0:27.228 -0:00.094
5th Salv Markov 0:27.248 -0:00.113
6th Emmy Bloobury 0:27.265 -0:00.130
7th Kira Restrepo 0:27.363 -0:00.229
8th Valky Rein 0:27.385 -0:00.251
9th Kali Kiyori 0:27.506 -0:00.372
10th Pasta Lopez 0:27.539 -0:00.404
11th Soren Topaz 0:27.640 -0:00.505
12th Kuroda Takaaki 0:27.741 -0:00.606
13th Taylor Aerallo 0:27.756 -0:00.622
14th Cherno Nova 0:27.979 -0:00.844
15th Jack Taylor 0:28.135 -0:01.000
16th DJ Valentin 0:28.473 -0:01.338
17th Becky Aker 0:28.620 -0:01.486
18th TheAvatarMe 0:28.808 -0:01.674
Q2
1st Pasta Lopez 0:26.963
2nd Valky Rein 0:27.070 -0:00.107
3rd Eli Benett 0:27.085 -0:00.122
4th Jesus Crisp 0:27.091 -0:00.128
5th Kandy Tomorrow 0:27.101 -0:00.138
6th Emmy Bloobury 0:27.119 -0:00.156
7th Kali Kiyori 0:27.142 -0:00.179
8th Nicole Dallas 0:27.155 -0:00.192
9th Kira Restrepo 0:27.230 -0:00.267
10th Salv Markov 0:27.448 -0:00.485
11th Soren Topaz 0:27.520 -0:00.557
12th Kuroda Takaaki 0:27.781 -0:00.818
Q3
1st Eli Benett 0:26.886
2nd Jesus Crisp 0:27.023 -0:00.137
3rd Kandy Tomorrow 0:27.134 -0:00.248
4th Emmy Bloobury 0:27.266 -0:00.380
5th Valky Rein 0:27.267 -0:00.381
6th Pasta Lopez 0:27.531 -0:00.645
OFFICIAL STARTING GRID
1st Eli Benett
2nd Jesus Crisp
3rd Kandy Tomorrow
4th Emmy Bloobury
5th Valky Rein
6th Pasta Lopez
7th Kali Kiyori
8th Nicole Dallas
9th Kira Restrepo
10th Salv Markov
11th Soren Topaz
12th Kuroda Takaaki
13th Taylor Aerallo
14th Cherno Nova
15th Jack Taylor
16th DJ Valentin
17th Becky Aker
18th TheAvatarMe
CLICK HERE for more statistics.
Comments