Q1
1st Jesus Crisp 0:30.565
2nd Eli Benett 0:30.968 -0:00.403
3rd Kira Restrepo 0:30.989 -0:00.424
4th Nicole Dallas 0:31.163 -0:00.598
5th Valky Rein 0:31.343 -0:00.778
6th Kali Kiyori 0:31.350 -0:00.785
7th Salv Markov 0:31.405 -0:00.840
8th Kandy Tomorrow 0:31.527 -0:00.962
9th Emmy Bloobury 0:31.543 -0:00.977
10th Cherno Nova 0:31.765 -0:01.199
11th Pasta Lopez 0:31.853 -0:01.288
12th Taylor Aerallo 0:32.121 -0:01.555
13th Lethal Neal 0:32.210 -0:01.644
14th Jack Taylor 0:32.682 -0:02.116
15th Becky Aker 0:33.766 -0:03.200 107% VIOLATION
Q2
1st Jesus Crisp 0:30.739
2nd Nicole Dallas 0:30.745 -0:00.006
3rd Eli Benett 0:30.989 -0:00.250
4th Kali Kiyori 0:31.097 -0:00.358
5th Kira Restrepo 0:31.131 -0:00.392
6th Emmy Bloobury 0:31.341 -0:00.601
7th Kandy Tomorrow 0:31.372 -0:00.632
8th Valky Rein 0:31.420 -0:00.681
9th Cherno Nova 0:31.543 -0:00.803
10th Pasta Lopez 0:31.610 -0:00.871
11th Taylor Aerallo 0:31.825 -0:01.086
12th Salv Markov 0:31.832 -0:01.093
Q3
1st Jesus Crisp 0:30.962
2nd Nicole Dallas 0:31.005 -0:00.042
3rd Kira Restrepo 0:31.051 -0:00.089
4th Emmy Bloobury 0:31.272 -0:00.310
5th Eli Benett 0:31.296 -0:00.334
6th Kali Kiyori 0:31.630 -0:00.667
OFFICIAL STARTING GRID
1st Jesus Crisp
2nd Nicole Dallas
3rd Kira Restrepo
4th Emmy Bloobury
5th Eli Benett
6th Kali Kiyori
7th Kandy Tomorrow
8th Valky Rein
9th Cherno Nova
10th Pasta Lopez
11th Taylor Aerallo
12th Salv Markov
13th Lethal Neal
14th Jack Taylor
CLICK HERE for more statistics.
Comentários